Catalogue Number | B519478 |
Chemical Name | Bisphenol P-d16 |
Synonyms | 1,4-Bis(1-(4-hydroxyphenyl)-1-methylethyl)benzene-d16; 1,4-Bis(4-hydroxycumyl)benzene-d16; 1,4-Bis(p-hydroxycumyl)benzene-d16; 1,4-Bis[2-(4-hydroxyphenyl)-2-propyl]benzene-d16; 1,4-Bis[α-methyl-α-(4-hydroxyphenyl)ethyl]benzene-d16; 4,4'-(p-Phenylenediisopropylidene)bisphenol-d16; 4,4'-(p-Phenylenediisopropylidene)diphenol-d16; B 1563-d16; α,α'-Bis(4-hydroxyphenyl)-1,4-diisopropylbenzene-d16; α,α'-Bis(4-hydroxyphenyl)-p-diisopropylbenzene-d16 |
Alternate CAS # | 2167-51-3 UNLABELLED |
Molecular Formula | C₂₄H₁₀D₁₆O₂ |
Appearance | White to Off-White Solid |
Melting Point | 161-163°C |
Molecular Weight | 362.56 |
Storage | -20°C Freezer |
Solubility | Acetone (Slightly), DMSO (Slightly), Methanol (Slightly) |
Category | Standards; Isotopic Labeled Analogues; Environmental Standards, Mutagens and Metabolites; |
Applications | Bisphenol P-d16 is the isotope labelled analog of Bisphenol P. Bisphenol P is a derivative of Bisphenol A (B519495) which is a monomer used for policarbonate and epoxy resins. |
| Not a dangerous good if item is equal to or less than 1g/ml and there is less than 100g/ml in the package |
References | Krishnan, A.V., et al.: Endocrinology, 132, 2279 (1993); Steinmetz, R., et al.: Trends Endocrinol. Metab., 9, 124 (1998); Petersen, H., et al.: Eur. Food Res. Technol., 216, 355 (2003) |